TECHNICAL FEATURES
Modeli: KD-812A | |
---|---|
1.X/A axis max speed | 140m/min |
2.Y axis max speed | 90m/min |
3.Z axis max speed | 50m/min |
4.B axis max speed | 75m/min |
5.C axis max speed | 30m/min |
6.Tool quantity | Top:64(V)+24(H);Bottom:18(V) |
7.Spindle power | Upper:5.5kW*2;Bottom:3.5kW*2 |
8.Working piece length | 200~2800mm |
9.Panel width | Left work area::50~1220mm;Right work area::50~800mm |
10.Panel thickness | 9~60mm |
11.Power | 59.5kW |
12.Overall size | 7100L*4920W*2190H mm |
13.Air pressure | 0.6Mpa |
14.Vacuum tube size | φ200mm*4;φ150mm*2 |
15.Air consumption | 900L/min |
16.Air volume in dust collection | 17400 m³/h |
17.Air speed at the dust inlet | 30m/s |
Machine Video
Reviews
There are no reviews yet.