TECHNICAL FEATURES
Modeli: KE-399 | |
---|---|
Feeding Speed (m/min) | Düz:15~24m/min;Bevel:15-18m/min |
Tape Thickness (mm) | Düz:0.4-3mm;Bevel:0.45~1.5mm |
Panel thickness(mm) | Düz:9-60mm;Bevel:9~25mm |
Panel Lenght (mm) | Düz:≥120mm;Bevel:≥150mm |
Panel Lenght (mm) | Düz:≥90mm;Bevel:≥150mm |
Total power (kW) | 42.74 |
Overall Dimension(L)(W)(H)(mm) | 10292L*990W*1960H |
Number of the dust hoses and diameters | φ125*11+φ50*1 |
ONE TOUCH
TWO FUNCTIONS; BEVELLING&STRAIGHT
One touch it changes from bevelling to starigh automatically;
Two in one.
STRAIGHT EDGEBANDER
BEVELLING EDGEBANDER
SEPERATE&DOUBLE PRE-MILLING
Profile cutters for bevel edging |
|||||||||||
Straight cutters for straight edging |
|||||||||||
Jumping system for both bevel and straight units |
Reviews
There are no reviews yet.