Technical Features
| Length | 300~2800 mm | ||||||||||||
| Width | 250~1600 mm | ||||||||||||
| Thickness | 3~10.5 mm | ||||||||||||
| Cardboard thickness | 3~10.5 mm +/-0.2 mm | ||||||||||||
| Working height | 8500 mm | ||||||||||||
| Zero position | Right | ||||||||||||
| Working position | Right | ||||||||||||
| Machine length | 1500 mm | ||||||||||||
| Machine width | 2800 mm | ||||||||||||
| Machine height | 3300 mm | ||||||||||||
| Main unit height | Approximately 2400 mm | ||||||||||||
| Main machine weight | Approximately 2000 kg | ||||||||||||
| Required air pressure | 6 bars | ||||||||||||
| Air consumption | Approximately 20 ~ 100 standard l/min | ||||||||||||
| Operating voltage | 400V / 50Hz / trifaze | ||||||||||||
| Control voltage | 24 Volt | ||||||||||||
| Link strength | 4.5 kW | ||||||||||||
| Rated current | 6.5 Amper | ||||||||||||
| Fuse value | 16 Amper |
Machine Video
General Features
Control Panel

Industrial PC-based control system with touchscreen and Windows operating system. Comprehensive production statistics and fault diagnosis (diagnostic) system.
Programming

Box design and editing features are available. The program includes 40 templates for creating standard boxes; these can also be imported.
Configuration

The machine has 6 longitudinal cutting and scoring units. Each pair of disc blades simultaneously cuts and scores (marks) the box to be created in the longitudinal direction.
Highlights
Cross Cutting and Scoring Unit

The cross-cutting and scoring unit consists of a pair of disc blades. It performs the cross-cutting and scoring operations on the box.
Belt Drive System

It enables the movement of the blade and shaft system via a belt.
Printing Rollers

The pressure rollers securely hold the corrugated cardboard in place at the cutting area.
Cardboard Magazine

The machine can operate independently or as part of a production line.


